Tuesday, May 28, 2013

Los Angeles Kings All-Time 3rd Round Player Statistics

The Kings have been to the 3rd Round twice in their history, 1993 and 2012. They won both times.

Last year during the Stanley Cup Finals I compiled their all-time stats for the final round. It wasn't that hard as they had only been once before. If you want to see those, click here.

Here are their all-time player statistics in the 3rd round of the Stanley Cup playoffs. I'll be updating them at the completion of each game against the… well whoever they end up playing.

Hockey Reference is a pretty rad site for stats nerds.




Wayne Gretzky- 5G, 5A, 10 P
Tomas Sandstrom- 2G, 5A, 7P
Anze Kopitar- 3G, 2A, 5P
Jeff Carter- 3G, 2A, 5P
Luc Robitaille- 1G, 4A, 5P
Dustin Brown- 1G, 4A, 5P
Dwight King- 4G, 0A, 4P
Tony Granato- 2G, 2A, 4P
Rob Blake- 2G, 2A, 4P
Jari Kurri- 2G, 2A, 4P
Pat Conacher- 1G, 3A, 4P
Alexie Zhitnik- 1G, 3A, 4P
Marty McSorley- 1G, 3A, 4P
Drew Doughty- 1G, 3A, 4P
Trevor Lewis- 0G, 4A, 4P
Justin Williams- 0G, 4A, 4P
Mike Donnelly- 2G, 1A, 3P
Darryl Sydor- 1G, 2A, 3P
Mike Richards- 1G, 2A, 3P
Dustin Penner- 1G, 2A, 3P
Jarret Stoll- 0G, 2A, 2P
Slava Voynov- 0G, 2A
Dave Taylor- 1G, 0A, 1P
Gary Shuchuk- 1G, 0A, 1P
Charlie Huddy- 0G, 1A, 1P
Corey Millen- 0G, 1A, 1P
Jimmy Carson- 0G, 1A, 1P
Tim Watters- 0G, 1A, 1P
Warren Rychel- 0G, 1A, 1P
Colin Fraser- 0G, 1A, 1P

Goalies
Jonathan Quick- 4W, 1L
Kelly Hrudey- 4W, 3L

No comments:

Post a Comment