| Player | Games Played | Goals | Assists | Points |
| Wayne Gretzky | 7 | 5 | 5 | 10 |
| Jeff Carter | 10 | 4 | 6 | 10 |
| Slava Voynov | 10 | 2 | 6 | 8 |
| Tomas Sandstrom | 7 | 2 | 5 | 7 |
| Anze Kopitar | 10 | 4 | 3 | 7 |
| Justin Williams | 10 | 2 | 5 | 7 |
| Dwight King | 10 | 6 | 0 | 5 |
| Mike Richards | 7 | 2 | 3 | 5 |
| Dustin Penner | 10 | 2 | 3 | 5 |
| Luc Robitaille | 7 | 1 | 4 | 5 |
| Dustin Brown | 10 | 1 | 4 | 5 |
| Tony Granato | 7 | 2 | 2 | 4 |
| Rob Blake | 7 | 2 | 2 | 4 |
| Jari Kurri | 7 | 2 | 2 | 4 |
| Pat Conacher | 7 | 1 | 3 | 4 |
| Alexie Zhitnik | 7 | 1 | 3 | 4 |
| Marty McSorley | 7 | 1 | 3 | 4 |
| Drew Doughty | 10 | 1 | 3 | 4 |
| Tyler Toffoli | 4 | 1 | 3 | 4 |
| Trevor Lewis | 10 | 0 | 4 | 4 |
| Mike Donnelly | 7 | 2 | 1 | 3 |
| Darryl Sydor | 7 | 1 | 2 | 3 |
| Jarret Stoll | 10 | 0 | 2 | 2 |
| Colin Fraser | 7 | 0 | 2 | 2 |
| Dave Taylor | 7 | 1 | 0 | 1 |
| Gary Shuchuk | 7 | 1 | 0 | 1 |
| Jimmy Carson | 4 | 0 | 1 | 1 |
| Warren Rychel | 6 | 0 | 1 | 1 |
| Charlie Huddy | 7 | 0 | 1 | 1 |
| Corey Millen | 7 | 0 | 1 | 1 |
| Tim Watters | 7 | 0 | 1 | 1 |
| Kyle Clifford | 7 | 0 | 1 | 1 |
| Rob Scuderi | 10 | 0 | 1 | 1 |
| Jonathan Quick | 10 | 0 | 1 | 1 |
| Matt Greene | 10 | 0 | 0 | 0 |
| Brad Richardson | 9 | 0 | 0 | 0 |
| Alec Martinez | 6 | 0 | 0 | 0 |
| Willie Mitchell | 5 | 0 | 0 | 0 |
| Jordan Nolan | 5 | 0 | 0 | 0 |
| Robyn Regher | 5 | 0 | 0 | 0 |
| Jake Muzzin | 4 | 0 | 0 | 0 |
| Mark Hardy | 1 | 0 | 0 | 0 |
| Jim Thomson | 1 | 0 | 0 | 0 |
Saturday, June 8, 2013
Kings' All-Time 3rd Round Points (Updated Through 2013 Game 5)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment