Tuesday, June 4, 2013

Stats Updated for Game 3 of the 2013 WCF

Are you kidding me? Dwight King just tied a guy named Wayne Gretzky for the all-time goals lead for the Los Angeles Kings in 3rd round history!!

Dwight King?

You're G-D right, Dwight King!!

Justin Williams and Slava Voynov moved ahead of Kopitar, Robitaille, and Brown in 3rd round points all-time.

Wayne Gretzky- 5G, 5A, 10 P
Jeff Carter- 4G, 4A, 8P
Tomas Sandstrom- 2G, 5A, 7P
Justin Williams- 2G, 4A, 6P
Slava Voynov- 1G, 5A, 6P
Dwight King- 5G, 0A, 5P

Anze Kopitar- 3G, 2A, 5P
Luc Robitaille- 1G, 4A, 5P
Dustin Brown- 1G, 4A, 5P
Tony Granato- 2G, 2A, 4P
Rob Blake- 2G, 2A, 4P
Jari Kurri- 2G, 2A, 4P
Pat Conacher- 1G, 3A, 4P
Alexie Zhitnik- 1G, 3A, 4P
Marty McSorley- 1G, 3A, 4P
Drew Doughty- 1G, 3A, 4P
Dustin Penner- 1G, 3A, 4P
Trevor Lewis- 0G, 4A, 4P
Mike Donnelly- 2G, 1A, 3P
Darryl Sydor- 1G, 2A, 3P
Mike Richards- 1G, 2A, 3P
Tyler Toffoli- 1G, 2A, 3P
Jarret Stoll- 0G, 2A, 2P
Dave Taylor- 1G, 0A, 1P
Gary Shuchuk- 1G, 0A, 1P
Charlie Huddy- 0G, 1A, 1P
Corey Millen- 0G, 1A, 1P
Jimmy Carson- 0G, 1A, 1P
Tim Watters- 0G, 1A, 1P
Warren Rychel- 0G, 1A, 1P
Colin Fraser- 0G, 1A, 1P
Rob Scuderi- 0G, 1A, 1P

Goalies
Jonathan Quick- 8 GP, 5W, 3L, 15 goals against, 190 saves on 205 shots, .927 save percentage, 1 shutout
Kelly Hrudey- 7GP, 4W, 3L, 23 goals against, 195 saves on 218 shots, .894 save percentage
Jonathan Bernier- 1 GP, 0W, 0L, 0 goals against, 9 saves on 9 shots, 1.000 save percentage

Players in bold have scored points in the 2013 Western Conference Finals.

No comments:

Post a Comment