Saturday, May 31, 2014

All-Time Conference Finals Stats Updated through Game 6


Player Years Games Played Goals Assists Points
Jeff Carter 2012-2014 16 8 12 20
Justin Williams 2012-2014 16 3 9 12
Drew Doughty 2012-2014 16 4 7 11
Anze Kopitar 2012-2014 16 4 7 11
Wayne Gretzky 1993 7 5 5 10
Slava Voynov 2012-2014 16 3 7 10
Dwight King 2012-2014 16 7 2 9
Dustin Brown 2012-2014 16 3 6 9
Tyler Toffoli 2013-2014 10 4 4 8
Mike Richards 2012-2014 13 2 6 8
Tomas Sandstrom 1993 7 2 5 7
Tanner Pearson 2014 6 2 4 6
Dustin Penner 2012-2013 10 2 3 5
Luc Robitaille 1993 7 1 4 5
Tony Granato 1993 7 2 2 4
Rob Blake 1993 7 2 2 4
Jari Kurri 1993 7 2 2 4
Jake Muzzin 2013-2014 10 2 2 4
Pat Conacher 1993 7 1 3 4
Alexie Zhitnik 1993 7 1 3 4
Marty McSorley 1993 7 1 3 4
Jarret Stoll 2012-2014 16 1 3 4
Trevor Lewis 2012-2014 16 0 4 4
Marian Gaborik 2014 6 2 1 3
Mike Donnelly 1993 7 2 1 3
Darryl Sydor 1993 7 1 2 3
Alec Martinez 2012-2014 12 1 1 2
Colin Fraser 2012-2013 7 0 2 2
Dave Taylor 1993 7 1 0 1
Gary Shuchuk 1993 7 1 0 1
Jimmy Carson 1993 4 0 1 1
Warren Rychel 1993 6 0 1 1
Charlie Huddy 1993 7 0 1 1
Corey Millen 1993 7 0 1 1
Tim Watters 1993 7 0 1 1
Willie Mitchell 2012, 2014 11 0 1 1
Kyle Clifford 2012-2014 13 0 1 1
Rob Scuderi 2012-2013 10 0 1 1
Jonathan Quick 2012-2014 10 0 1 1
Matt Greene 2012-2014 14 0 1 1
Brad Richardson 2012-2013 9 0 0 0
Jordan Nolan 2012-2013 5 0 0 0
Robyn Regher 2013 5 0 0 0
Mark Hardy 1993 1 0 0 0
Jim Thomson 1993 1 0 0 0
Jeff Schultz 2014 1 0 0 0



Goalie Years Games Played Wins Losses Goals Against Saves Shots Against Save Perc. Shutouts
Jonathan Quick 2012-2014 16 8 8 41 393 434 0.906 1
Kelly Hrudey 1993 7 4 3 23 195 218 0.894 0
Jonathan Bernier 2013 1 0 0 0 9 9 1.000 0


Who cares about stats going into Game 7? If the Kings win they're in the Stanley Cup Final. If they lose, this special spring ends prematurely.

No comments:

Post a Comment