Player | Years | Games Played | Goals | Assists | Points |
Jeff Carter | 2012-2014 | 15 | 8 | 12 | 20 |
Anze Kopitar | 2012-2014 | 15 | 4 | 7 | 11 |
Justin Williams | 2012-2014 | 15 | 3 | 8 | 11 |
Wayne Gretzky | 1993 | 7 | 5 | 5 | 10 |
Slava Voynov | 2012-2014 | 15 | 3 | 7 | 10 |
Drew Doughty | 2012-2014 | 15 | 3 | 6 | 9 |
Dwight King | 2012-2014 | 15 | 6 | 1 | 8 |
Tyler Toffoli | 2013-2014 | 9 | 4 | 4 | 8 |
Dustin Brown | 2012-2014 | 15 | 3 | 5 | 8 |
Tomas Sandstrom | 1993 | 7 | 2 | 5 | 7 |
Mike Richards | 2012-2014 | 12 | 2 | 5 | 7 |
Tanner Pearson | 2014 | 5 | 2 | 4 | 6 |
Dustin Penner | 2012-2013 | 10 | 2 | 3 | 5 |
Luc Robitaille | 1993 | 7 | 1 | 4 | 5 |
Tony Granato | 1993 | 7 | 2 | 2 | 4 |
Rob Blake | 1993 | 7 | 2 | 2 | 4 |
Jari Kurri | 1993 | 7 | 2 | 2 | 4 |
Jake Muzzin | 2013-2014 | 9 | 2 | 2 | 4 |
Pat Conacher | 1993 | 7 | 1 | 3 | 4 |
Alexie Zhitnik | 1993 | 7 | 1 | 3 | 4 |
Marty McSorley | 1993 | 7 | 1 | 3 | 4 |
Trevor Lewis | 2012-2014 | 15 | 0 | 4 | 4 |
Marian Gaborik | 2014 | 5 | 2 | 1 | 3 |
Mike Donnelly | 1993 | 7 | 2 | 1 | 3 |
Darryl Sydor | 1993 | 7 | 1 | 2 | 3 |
Jarret Stoll | 2012-2014 | 15 | 1 | 2 | 3 |
Colin Fraser | 2012-2013 | 7 | 0 | 2 | 2 |
Dave Taylor | 1993 | 7 | 1 | 0 | 1 |
Gary Shuchuk | 1993 | 7 | 1 | 0 | 1 |
Jimmy Carson | 1993 | 4 | 0 | 1 | 1 |
Warren Rychel | 1993 | 6 | 0 | 1 | 1 |
Charlie Huddy | 1993 | 7 | 0 | 1 | 1 |
Corey Millen | 1993 | 7 | 0 | 1 | 1 |
Tim Watters | 1993 | 7 | 0 | 1 | 1 |
Willie Mitchell | 2012, 2014 | 10 | 0 | 1 | 1 |
Alec Martinez | 2012-2014 | 11 | 0 | 1 | 1 |
Kyle Clifford | 2012-2014 | 12 | 0 | 1 | 1 |
Rob Scuderi | 2012-2013 | 10 | 0 | 1 | 1 |
Jonathan Quick | 2012-2014 | 10 | 0 | 1 | 1 |
Matt Greene | 2012-2014 | 14 | 0 | 1 | 1 |
Brad Richardson | 2012-2013 | 9 | 0 | 0 | 0 |
Jordan Nolan | 2012-2013 | 5 | 0 | 0 | 0 |
Robyn Regher | 2013 | 5 | 0 | 0 | 0 |
Mark Hardy | 1993 | 1 | 0 | 0 | 0 |
Jim Thomson | 1993 | 1 | 0 | 0 | 0 |
Jeff Schultz | 2014 | 1 | 0 | 0 | 0 |
Goalie | Years | Games Played | Wins | Losses | Goals Against | Saves | Shots Against | Save Perc. | Shutouts |
Jonathan Quick | 2012-2014 | 15 | 8 | 7 | 37 | 372 | 409 | 0.910 | 1 |
Kelly Hrudey | 1993 | 7 | 4 | 3 | 23 | 195 | 218 | 0.894 | 0 |
Jonathan Bernier | 2013 | 1 | 0 | 0 | 0 | 9 | 9 | 1.000 | 0 |
-Jeff Carter now has nearly twice as many Conference Final points as any other L.A. Kings player ever with 20 (Anze Kopitar and Justin Williams are tied for second with 11)
-Other than Wayne Gretzky and Tomas Sandstrom, the top 10 scorers are all members of the current team. One point in Game 6 for Mike Richards or 2 by Tanner Pearson will leave Gretzky by himself.
No comments:
Post a Comment