Sunday, May 18, 2014

LA Kings All-Time 2nd Round Playoff Stats


Player Years Games Played Goals Assists Points
Wayne Gretzky 1989-1991, 1993 19 8 20 28
Luc Robitaille 1989-1991, 1993, 2001 27 14 12 26
Marcel Dionne 1976-1977, 1982 18 12 8 20
Anze Kopitar 2012-2014 18 4 14 18
Mike Murphy 1976-1977, 1982 18 5 12 17
Mike Richards 2012-2014 18 6 8 14
Tomas Sandstrom 1990-1991, 1993 14 6 7 13
Butch Goring 1976-1977 13 5 7 12
Jeff Carter 2012-2014 18 5 7 12
Steve Duchesne 1989-1991 14 3 9 12
Justin Williams 2012-2014 18 5 6 11
Marian Gaborik 2014 7 6 4 10
Dustin Brown 2012-2014 18 4 6 10
Todd Elik 1990-1991 10 3 7 10
Tom Wilson 1976-1977
4 5 9
Dave Taylor 1982, 1989, 1991, 1993 21 4 4 8
Slava Voynov 2012-2014 18 3 5 8
Bob Murdoch 1976-1977
2 6 8
Drew Doughty 2012-2014 18 2 6 8
Dave Hutchison 1976-1977
1 7 8
Tony Granato 1990-1991, 1993 16 1 6 7
Jari Kurri 1993 6 4 2 6
Bernie Nicholls 1982, 1989 9 4 2 6
John Tonelli 1990-1991 13 3 3 6
Dustin Penner 2012-2013 11 1 5 6
Glen Murray 2001 7 4 1 5
Gary Sargent 1977
3 2 5
Warren Rychel 1993 6 3 2 5
Steve Kasper 1989-1991 12 3 2 5
Mike Donnelly 1991, 1993 12 2 3 5
Larry Murphy 1982
2 3 5
Matt Greene 2012-2014 15 1 4 5
Mathieu Schneider 2001 7 0 5 5
Mike Krushelnyski 1989-1990 8 0 5 5
Dan Kozak 1977
3 1 4
Trevor Lewis 2012-2014 18 3 1 4
Dwight King 2012-2014 18 2 2 4
Vic Venazky 1976-1977
1 3 4
Darryl Sydor 1993 6 1 3 4
Tyler Toffoli 2013-2014 13 1 3 4
Charlie Simmer 1982
0 4 4
Alexei Zhitnik 1993 6 0 4 4
Bryan Smolinksi 2001 7 0 4 4
Bob Kudelski 1990-1991 4 2 1 3
Nelson Emerson 2001 7 2 1 3
Larry Robinson 1990-1991 10 2 1 3
Alec Martinez 2012-2014 13 2 1 3
Mike Corrigan 1976
1 2 3
Tanner Pearson 2013-2014 8 1 2 3
Jake Muzzin 2013-2014 14 1 2 3
Daryl Evans 1982
0 3 3
Kyle Clifford 2013-2014 10 0 3 3
Brian Benning 1990-1991 10 0 3 3
Steve Bozek 1982
2 0 2
Chris Kontos 1989-1990 8 2 0 2
Bill Flett 1969
1 1 2
Eddie Joyal 1969
1 1 2
Tom Laidlaw 1989 4 1 1 2
John Paul Kelly 1982
1 1 2
Gene Carr 1977
1 1 2
Bob Nevin 1976
1 1 2
Dave Schultz 1977
1 1 2
Pat Conacher 1993 6 1 1 2
Ziggy Palffy 2001 7 1 1 2
Jordan Nolan 2012-2014 8 1 1 2
Rob Blake 1990-1991, 1993 14 1 1 2
Bert Wilson 1977
0 2 2
Dan Bonar 1982
0 2 2
Gary Shuchuk 1993 2 1 0 1
Jim Wiemer 1989 3 1 0 1
Dave Amadio 1969
1 0 1
Skip Krake 1969
1 0 1
Bryan Campbell 1969
1 0 1
Keith Crowder 1990 4 1 0 1
Mike Allison 1989-1990 4 1 0 1
Mark Hardy 1993 4 1 0 1
Doug Smith 1982
1 0 1
Jaroslav Modry 2001 6 1 0 1
Doug Crossman 1989 1 0 1 1
Dale DeGray 1989 2 0 1 1
Ilkka Sinisalo 1991 2 0 1 1
Gary Croteau 1969
0 1 1
Brent Hughes 1969
0 1 1
Gerry Desjardins 1969
0 1 1
Jim Fox 1982
0 1 1
Jay Wells 1982
0 1 1
Dean Hopkins 1982
0 1 1
Jerry Korab 1982
0 1 1
Mario Lessard 1982
0 1 1
Brad Jones 1991 5 0 1 1
Bob Berry 1976
0 1 1
Glenn Goldup 1977
0 1 1
Neil Komadoski 1977
0 1 1
R. Smith 1977
0 1 1
Charlie Huddy 1993 6 0 1 1
John McIntyre 1991 6 0 1 1
Jimmy Carson 1993 6 0 1 1
Eric Belanger 2001 7 0 1 1
Adam Deadmarsh 2001 7 0 1 1
Jozef Stumpel 2001 7 0 1 1
Aaron Miller 2001 7 0 1 1
Brad Richardson 2012-2013 10 0 1 1
Marty McSorley 1989-1991, 1993 20 0 1 1
Jeff Schultz 2014 6 0 0 0
Jarret Stoll 2012-2014 12 0 0 0
Robyn Regher 2013-2014 8 0 0 0
Keaton Ellerby 2013 1 0 0 0
Willie Mitchell 2012 4 0 0 0
Colin Fraser 2012 4 0 0 0
Corey Millen 1993 5 0 0 0
Tim Watters 1989, 1991, 1993 14 0 0 0
Marc Potvin 1993 1 0 0 0
Kelly Buchberger 2001 2 0 0 0
Ian Laperriere 2001 7 0 0 0
Scott Thomas 2001 7 0 0 0
Jere Karalahti 2001 7 0 0 0
Andreas Lilja 2001 1 0 0 0
Lubomir Visnovsky 2001 5 0 0 0
Philippe Boucher 2001 7 0 0 0
Steve Kelly 2001 7 0 0 0
Mattias Norstrom 2001 7 0 0 0
Bob Halkidis 1990-1991 6 0 0 0
Scott Bjugstad 1990-1991 4 0 0 0
Jay Miller 1989-1991 13 0 0 0
Petr Prajsler 1989-1990 3 0 0 0
Mikko Makela 1990 1 0 0 0
Phil Sykes 1989 1 0 0 0
Ron Duguay 1989 4 0 0 0
Dean Kennedy 1989 4 0 0 0
Ken Baumgartner 1989 2 0 0 0


Some of the information used herein (1969, 1976, 1977, 1982) was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit:
http://hsp.flyershistory.com
or
http://sports.groups.yahoo.com/group/hockey_summary_project/

The remaining information was obtained from hockey-reference.com (1989-1991, 1993) and ESPN.com (2012-2014).



No comments:

Post a Comment