Player | Years | Games Played | Goals | Assists | Points |
Justin Williams | 2012, 2014 | 8 | 3 | 6 | 9 |
Wayne Gretzky | 1993 | 5 | 2 | 5 | 7 |
Drew Doughty | 2012, 2014 | 8 | 3 | 4 | 7 |
Anze Kopitar | 2012, 2014 | 8 | 2 | 4 | 6 |
Jeff Carter | 2012, 2014 | 8 | 4 | 1 | 5 |
Luc Robitaille | 1993 | 5 | 3 | 2 | 5 |
Dustin Brown | 2012, 2014 | 8 | 2 | 3 | 5 |
Dwight King | 2012, 2014 | 8 | 1 | 4 | 5 |
Mike Richards | 2012, 2014 | 8 | 0 | 5 | 5 |
Tony Granato | 1993 | 5 | 1 | 3 | 4 |
Trevor Lewis | 2012, 2014 | 8 | 2 | 1 | 3 |
Matt Greene | 2012, 2014 | 8 | 1 | 2 | 3 |
Willie Mitchell | 2012, 2014 | 8 | 1 | 2 | 3 |
Marty McSorley | 1993 | 5 | 2 | 0 | 2 |
Kyle Clifford | 2014 | 2 | 1 | 1 | 2 |
Dave Taylor | 1993 | 3 | 1 | 1 | 2 |
Mike Donnelly | 1993 | 5 | 1 | 1 | 2 |
Alec Martinez | 2012, 2014 | 8 | 1 | 1 | 2 |
Jarret Stoll | 2012, 2014 | 8 | 1 | 1 | 2 |
Tomas Sandstrom | 1993 | 5 | 0 | 2 | 2 |
Marian Gaborik | 2014 | 2 | 1 | 0 | 1 |
Jari Kurri | 1993 | 5 | 1 | 0 | 1 |
Pat Conacher | 1993 | 5 | 1 | 0 | 1 |
Colin Fraser | 2012 | 6 | 1 | 0 | 1 |
Rob Blake | 1993 | 5 | 0 | 1 | 1 |
Alexie Zhitnik | 1993 | 5 | 0 | 1 | 1 |
Mark Hardy | 1993 | 4 | 0 | 1 | 1 |
Jimmy Carson | 1993 | 2 | 0 | 1 | 1 |
Jordan Nolan | 2012 | 6 | 0 | 1 | 1 |
Dustin Penner | 2012 | 6 | 0 | 1 | 1 |
Slava Voynov | 2012, 2014 | 8 | 0 | 1 | 1 |
Lonnie Loach | 1993 | 1 | 0 | 0 | 0 |
Brad Richardson | 2012 | 2 | 0 | 0 | 0 |
Jake Muzzin | 2014 | 2 | 0 | 0 | 0 |
Tanner Pearson | 2014 | 2 | 0 | 0 | 0 |
Tyler Toffoli | 2014 | 2 | 0 | 0 | 0 |
Charlie Huddy | 1993 | 4 | 0 | 0 | 0 |
Simon Gagne | 2012 | 4 | 0 | 0 | 0 |
Corey Millen | 1993 | 5 | 0 | 0 | 0 |
Warren Rychel | 1993 | 5 | 0 | 0 | 0 |
Gary Shuchuk | 1993 | 5 | 0 | 0 | 0 |
Darryl Sydor | 1993 | 5 | 0 | 0 | 0 |
Tim Watters | 1993 | 5 | 0 | 0 | 0 |
Rob Scuderi | 2012 | 6 | 0 | 0 | 0 |
Goalie | Years | Games Played | Wins | Losses |
Jonathan Quick | 2012, 2014 | 8 | 6 | 2 |
Kelly Hrudey | 1993 | 5 | 1 | 4 |
-With a 3-point effort in Game 2, Justin Williams has taken over the all-time lead in Kings SCF points, topping Wayne Gretzky.
-As a team, the Kings have scored 24 goals in the SCF games they've played since 2012. In 1993 they scored a grand total of 12.
-Prior to Game 1 of this series, the Kings had never won a SCF game in which they allowed more than 1 goal. (Their only win in 1993 was 4-1 in Game 1 and the victories in 2012 were 2-1 in OT twice, 4-0, and 6-1.) In this series they have overcome 2-goal deficits to win on four occasions in just two games.
No comments:
Post a Comment