Wednesday, June 11, 2014

All-Time L.A. Kings Stats in the Stanley Cup Final (updated through Game 3)

Entering Game 4 this evening, these are the Kings' all-time stats in the Stanley Cup Final.

A few highlights:
-Justin Williams is the first Kings player to ever have 10 points in the Final series.
-In 9 Final games, Quick has still given up fewer goals than Kelly Hrudey did in five games in 1993.
-With his Game 3 goal, Mike Richards moved ahead of Luc Robitaille in career points in the Final with the Kings.
-Jeff Carter's Game 3 goal extended his lead for the franchise record. It was his 5th. Williams, Doughty, and Robitaille remain tied for second place with 3 apiece.
-Can you believe Tyler and Tanner (my favorite couple since Zack & Kelly) have been held off the score sheet entirely in this series? They have both had some Grade A opportunities, but bad puck luck. It would be nice to see them get at least one point each before this thing is in the history books.
-One more point for Anze Kopitar and Jeff Carter and they will join Drew Doughty and Justin Williams ahead of Wayne Gretzky. Of course they will all also have played twice as many games as The Great One did in 1993.


Player Years Games Played         Goals        Assists            Points
Justin Williams 2012, 2014 9 3 7 10
Drew Doughty 2012, 2014 9 3 4 7
Wayne Gretzky 1993 5 2 5 7
Anze Kopitar 2012, 2014 9 2 5 7
Jeff Carter 2012, 2014 9 5 1 6
Mike Richards 2012, 2014 9 1 5 6
Luc Robitaille 1993 5 3 2 5
Dustin Brown 2012, 2014 9 2 3 5
Dwight King 2012, 2014 9 1 4 5
Tony Granato 1993 5 1 3 4
Trevor Lewis 2012, 2014 9 2 1 3
Matt Greene 2012, 2014 9 1 2 3
Willie Mitchell 2012, 2014 9 1 2 3
Marty McSorley 1993 5 2 0 2
Kyle Clifford 2014 3 1 1 2
Dave Taylor 1993 3 1 1 2
Marian Gaborik 2014 3 1 1 2
Mike Donnelly 1993 5 1 1 2
Alec Martinez 2012, 2014 9 1 1 2
Jarret Stoll 2012, 2014 9 1 1 2
Tomas Sandstrom 1993 5 0 2 2
Slava Voynov 2012, 2014 9 0 2 2
Jake Muzzin 2014 3 1 0 1
Jari Kurri 1993 5 1 0 1
Pat Conacher 1993 5 1 0 1
Colin Fraser 2012 6 1 0 1
Rob Blake 1993 5 0 1 1
Alexie Zhitnik 1993 5 0 1 1
Mark Hardy 1993 4 0 1 1
Jimmy Carson 1993 2 0 1 1
Jordan Nolan 2012 6 0 1 1
Dustin Penner 2012 6 0 1 1
Lonnie Loach 1993 1 0 0 0
Brad Richardson 2012 2 0 0 0
Tanner Pearson 2014 3 0 0 0
Tyler Toffoli 2014 3 0 0 0
Charlie Huddy 1993 4 0 0 0
Simon Gagne 2012 4 0 0 0
Corey Millen 1993 5 0 0 0
Warren Rychel 1993 5 0 0 0
Gary Shuchuk 1993 5 0 0 0
Darryl Sydor 1993 5 0 0 0
Tim Watters 1993 5 0 0 0
Rob Scuderi 2012 6 0 0 0


Goalie Years Games Played          Wins         Losses     Goals Against
Jonathan Quick 2012, 2014 9 7 2 13
Kelly Hrudey 1993 5 1 4 15


No comments:

Post a Comment